U8 |
Team | Wins | Losses | Ties | Points |
---|
Blue | 3 | 1 | 0 | 6 |
White | 1 | 3 | 0 | 2 |
U9 |
Team | Wins | Losses | Ties | Points |
---|
WHIP SHOTS | 4 | 0 | 0 | 8 |
WICKED WAXERS | 3 | 1 | 0 | 6 |
WHIPPERS | 2 | 2 | 0 | 4 |
WHIPLASH | 2 | 2 | 0 | 4 |
SUPERNOVAS | 1 | 3 | 0 | 2 |
Black | 0 | 4 | 0 | 0 |
U11 |
Team | Wins | Losses | Ties | Points |
---|
MARKHAM JETS | 3 | 1 | 0 | 6 |
Red | 2 | 2 | 0 | 4 |
MARKHAM MILLIONAIRES | 2 | 2 | 0 | 4 |
BLADES OF STEEL | 1 | 3 | 0 | 2 |
U13 |
Team | Wins | Losses | Ties | Points |
---|
MVP'S | 3 | 1 | 0 | 6 |
Black | 2 | 2 | 0 | 4 |
Red | 1 | 3 | 0 | 2 |
Grey | 0 | 4 | 0 | 0 |
U15 |
Team | Wins | Losses | Ties | Points |
---|
MARKHAM VILLAGERS | 3 | 1 | 0 | 6 |
Black | 2 | 2 | 0 | 4 |
YETI'S | 2 | 2 | 0 | 4 |
FLYING PIGS | 1 | 3 | 0 | 2 |
U15_GIRLS |
Team | Wins | Losses | Ties | Points |
---|
White | 3 | 1 | 0 | 6 |
Team LORAX | 3 | 1 | 0 | 6 |
Team BATMAN | 2 | 2 | 0 | 4 |
Green | 2 | 2 | 0 | 4 |
SMURFS | 2 | 2 | 0 | 4 |
Yellow | 0 | 4 | 0 | 0 |
U18 |
Team | Wins | Losses | Ties | Points |
---|
White | 3 | 1 | 0 | 6 |
BILLY GOATS | 2 | 2 | 0 | 4 |
Grey | 2 | 2 | 0 | 4 |
Red | 1 | 3 | 0 | 2 |