U8 |
Team | Wins | Losses | Ties | Points |
---|
Blue | 2 | 1 | 0 | 4 |
White | 1 | 2 | 0 | 2 |
U9 |
Team | Wins | Losses | Ties | Points |
---|
WHIP SHOTS | 3 | 0 | 0 | 6 |
WICKED WAXERS | 3 | 0 | 0 | 6 |
WHIPPERS | 1 | 2 | 0 | 2 |
WHIPLASH | 1 | 2 | 0 | 2 |
SUPERNOVAS | 1 | 2 | 0 | 2 |
Black | 0 | 3 | 0 | 0 |
U11 |
Team | Wins | Losses | Ties | Points |
---|
MARKHAM JETS | 2 | 1 | 0 | 4 |
MARKHAM MILLIONAIRES | 2 | 1 | 0 | 4 |
BLADES OF STEEL | 1 | 2 | 0 | 2 |
Red | 1 | 2 | 0 | 2 |
U13 |
Team | Wins | Losses | Ties | Points |
---|
MVP'S | 2 | 1 | 0 | 4 |
Black | 1 | 2 | 0 | 2 |
Red | 1 | 2 | 0 | 2 |
Grey | 0 | 3 | 0 | 0 |
U15 |
Team | Wins | Losses | Ties | Points |
---|
MARKHAM VILLAGERS | 3 | 0 | 0 | 6 |
YETI'S | 2 | 1 | 0 | 4 |
Black | 1 | 2 | 0 | 2 |
FLYING PIGS | 0 | 3 | 0 | 0 |
U15_GIRLS |
Team | Wins | Losses | Ties | Points |
---|
White | 3 | 0 | 0 | 6 |
SMURFS | 2 | 1 | 0 | 4 |
Orange | 2 | 1 | 0 | 4 |
Team BATMAN | 1 | 2 | 0 | 2 |
Green | 1 | 2 | 0 | 2 |
Yellow | 0 | 3 | 0 | 0 |
U18 |
Team | Wins | Losses | Ties | Points |
---|
White | 3 | 0 | 0 | 6 |
BILLY GOATS | 2 | 1 | 0 | 4 |
Grey | 1 | 2 | 0 | 2 |
Red | 0 | 3 | 0 | 0 |